Licensed to York YMCA Aquatic Club HY-TEK's MEET MANAGER 3.0 11/7/2010
Newkirk Meet 2010 - Pentathlon - 11/6/2010
Combined Events
Girls 8 & Under Pentathlon
Place Name Team Total 25FLY 25BK 25BR 25FR 100IM
==============================================================================================
1 Josey, Alana M 8 YYTW 3:11.28 21.01 23.93 24.83 18.28 1:43.23
2 Sopko, Micah N 8 YYTW 3:23.43 21.06 24.94 27.40 19.60 1:50.43
3 Stahl, Nyah E 8 YYTW 3:31.85 23.32 23.53 25.79 19.39 1:59.82
- Crabb, Danielle 5 CC-MA NA NT 55.39 NT 56.49 NT
- Schnetzka, Vienna N 6 YYTW NA NT 34.45 DQ 42.44 NT
- Dean, Hannah 5 CC-MA NA NT 56.80 NT 1:08.50 NT
- Tiska, Lilly G 8 WAY-MA NA NT 26.29 39.67 25.09 NT
- Stahl, Keely C 6 YYTW NA NT 36.33 DQ 38.49 NT
- Carper, Hannah 6 HAGY NA NT 36.49 NT 33.25 NT
- Dawson, Maddie 7 HAGY NA NT NT NS NT NT
- Stroble, Emily 7 CC-MA NA NT 25.47 NT 23.38 NT
- Cannon, Katelynn M 8 CC-MA NA NT 35.18 NT 31.59 NT
- Schnetzka, Anya N 8 YYTW NA DQ 26.79 32.11 23.72 2:17.24
- Carper, Bailey 8 HAGY NA 28.09 28.37 35.88 23.46 DQ
- Richard, Amanda N 8 YYTW NA DQ 30.09 29.54 26.10 DQ
- Saxton, Natalie R 8 YYTW NA 37.04 29.51 37.16 27.56 NS
- Asbury, Faith 6 CC-MA NA NT 40.69 NT 29.71 NT
- Hughes, Josephine C 7 CC-MA NA NT 34.57 NT 27.16 NT
- Aitken, Kahli 7 CC-MA NA DQ 32.63 NT 25.40 NT
- Ellis, Camaryn 8 CC-MA NA 25.80 26.20 DQ 21.52 DQ
Boys 8 & Under Pentathlon
Place Name Team Total 25FLY 25BK 25BR 25FR 100IM
==============================================================================================
1 Kimble, Chad E 8 WAY-MA 3:35.10 22.79 23.62 28.23 20.35 2:00.11
2 Shelly, Rece 8 CC-MA 3:41.55 23.95 24.99 36.11 18.73 1:57.77
3 Seymour, Wade Q 8 YYTW 3:46.80 27.47 24.87 30.52 20.79 2:03.15
4 Pong, CJ C 8 CC-MA 3:49.73 27.10 24.04 29.32 19.71 2:09.56
5 Johnson, Michael 8 CC-MA 4:54.85 36.82 29.66 35.78 28.31 2:44.28
- Brown, Ethan 5 CC-MA NA NT 1:17.25 NT 1:09.09 NT
- McMillen, Aiden 7 CC-MA NA NT 30.96 NT 24.83 NT
- Estep, Brandon 5 CC-MA NA NT 46.30 NT 53.45 NT
- Brenner, Sam 6 YYTW NA NT NS NS NS NT
- Landis, Brendan S 7 YYTW NA NT 54.65 DQ 34.57 NT
- Reichelderfer, Owen 7 CC-MA NA NT 39.41 DQ 24.40 NT
- Gayman, Caleb 8 CC-MA NA NT 24.24 NT 22.07 NT
- McMillen, Owen 5 CC-MA NA NT DQ NT 48.44 NT
- Pong, Roby D 5 CC-MA NA NT 56.07 NT 48.26 NT
- Estep, Colby 7 CC-MA NA NT 39.46 NT 32.02 NT
- Rager, Chance 7 CC-MA NA NT 39.39 NT 45.46 NT
- Spoerl, Evan 8 LFY-MA NA 25.72 24.41 NT 20.11 NT
- Shelly, Nick 6 CC-MA NA 25.84 27.98 DQ 21.15 DQ
- Paladino, Connor 8 LFY-MA NA 24.78 27.96 28.90 20.18 NT
- Thomas, Riley M 8 YYTW NA 21.68 22.21 26.20 20.11 DQ
- Gleba, Alex H 7 YYTW NA DQ 32.04 DQ 28.28 2:37.20
- Huang, Jack H 8 YYTW NA NT DQ 33.70 28.58 NT
- Bakner, Jarrett H 8 WAY-MA NA NT 27.83 NT 25.19 NT
- Stoner, Sam R 6 YYTW NA NT 29.11 DQ 25.79 NT
- Mowen, Corey J 8 WAY-MA NA NT 31.20 31.44 24.38 NT
- Mowen, Darren J 7 WAY-MA NA NT 27.72 36.60 24.17 NT
Girls 9-10 Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
==============================================================================================
1 Shelly, Marget 10 CC-MA 3:50.93 37.11 37.53 44.03 31.51 1:20.75
2 Stoner, Maddi R 10 YYTW 3:54.44 35.78 40.39 43.47 33.08 1:21.72
3 Reichelderfer, Abbie M CC-MA 4:33.47 45.32 44.95 49.41 37.82 1:35.97
4 Richard, Shannan M 10 YYTW 4:37.03 44.93 47.76 50.34 38.64 1:35.36
5 Martin, Kylie R 10 YYTW 4:53.23 50.80 49.74 54.41 37.10 1:41.18
6 Thuman, Caitlin 10 HAGY 4:57.47 46.77 46.79 54.50 43.73 1:45.68
7 Dawson, Caitlin 10 HAGY 5:03.45 52.88 46.14 58.37 39.54 1:46.52
8 Rine, Kalyn 9 CC-MA 5:11.49 56.77 53.02 57.29 41.36 1:43.05
9 Luring, Mariah E 9 YYTW 5:19.24 52.50 53.43 52.82 49.09 1:51.40
10 Side, Samantha 10 LFY-MA 5:27.01 51.95 50.94 1:07.22 43.25 1:53.65
11 Ruiz, Jennifer D 10 YYTW 5:52.74 1:06.11 55.52 1:00.87 44.32 2:05.92
12 Lawton, Hannah M 9 YYTW 5:56.02 1:02.71 55.33 1:07.97 47.27 2:02.74
13 Riley, Abby A 10 CC-MA 6:05.04 1:11.91 56.27 1:10.15 47.12 1:59.59
14 Landis, Carter B 10 YYTW 6:11.20 1:05.15 58.01 59.07 57.87 2:11.10
15 Schmid, Adora 9 CC-MA 6:26.30 1:16.72 1:02.05 1:02.93 53.16 2:11.44
- Tice, Hannah E 10 WAY-MA NA NT 53.92 DQ 45.67 NT
- Miller, Britta K 10 YYTW NA NT 51.77 DQ 56.27 DQ
- Patterson, Jaylin 9 CC-MA NA NT 53.66 1:00.34 45.45 DQ
- Heavner, Dorema P 10 WAY-MA NA NT 1:01.33 NT NT NT
- Shaffer, Kenzie J 10 CC-MA NA NT 1:14.02 NT 1:08.25 NT
- Fischer, Rebecca C 10 CC-MA NA NT 1:06.87 NT 58.88 NT
- Heavner, Grace 9 WAY-MA NA NT NT NT 1:17.31 NT
- Kradlak, Brittany 9 CC-MA NA NT NS NT NS NT
- Reschke, Kaylee A 10 YYTW NA NT 53.36 1:02.82 45.73 2:11.00
- Miller, Reese M 9 YYTW NA NT 50.82 1:05.35 51.21 2:05.77
- Estep, Alexis 9 CC-MA NA NT 1:15.55 NT 1:04.14 NT
- Asbury, Amanda 10 CC-MA NA NT 46.83 NT 39.60 DQ
- Hoffman, Kassidy 10 HAGY NA 46.36 49.63 50.95 41.22 DQ
- Tosten, Sierra 9 HAGY NA 1:01.98 54.21 1:03.32 46.53 DQ
- Aitken, Sienna 9 CC-MA NA 56.65 53.62 1:03.05 49.67 DQ
- Baumgardner, Juliana Q WAY-MA NA DQ 51.48 1:02.92 40.21 1:51.87
- Pierce, Amelia M 9 WAY-MA NA 1:10.63 1:05.69 1:13.30 1:03.89 NT
- Cross, Barrett 10 CC-MA NA 1:17.11 1:01.75 1:09.66 51.34 NS
- Hengst, Kaylee 9 CC-MA NA 1:07.74 55.72 NT NT 2:13.46
- Brandes, Hannah 10 WAY-MA NA 59.32 52.49 59.59 46.09 DQ
- Kreiner, Hanna 9 LFY-MA NA DQ 1:03.12 DQ 59.63 2:27.37
- Johnston, Lauren 9 CC-MA NA NT NT NT NT NT
- Beam, Megan 10 CC-MA NA 47.69 46.76 NT 38.20 NT
- Peters, Arianna 9 CC-MA NA DQ 56.63 NT 50.45 NT
Boys 9-10 Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
==============================================================================================
1 Gunn, Ted P 10 YYTW 4:01.47 38.93 38.92 45.17 34.85 1:23.60
2 Thuman, Cole 10 HAGY 4:12.89 38.87 39.29 50.98 35.07 1:28.68
3 Thuman, Cade 10 HAGY 4:36.22 46.59 44.84 48.75 39.65 1:36.39
- Johnson, Gabriel B 10 CC-MA NA NT NS NT NS NT
- Eckels, Alex X 9 WAY-MA NA NT 1:02.77 DQ 54.41 NT
- Smith, Harrison 9 CC-MA NA NT 1:08.14 DQ 55.21 NT
- Newman, Wesley 9 CC-MA NA NT 1:12.47 NT 57.36 NT
- Eshenour, Jack M 10 YYTW NA 46.73 DQ 53.16 40.20 1:41.07
- Gold, Nicholas A 10 WAY-MA NA DQ 55.35 DQ 50.54 2:10.99
- Anders, Luke L 10 WAY-MA NA NT 52.66 54.35 43.59 NT
- Lapp, Tegan 10 LFY-MA NA 47.65 NT NT NT 2:02.18
Girls 11-12 Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
==============================================================================================
1 Wolfe, Sarah J 12 LFY-MA 3:55.73 37.47 39.69 41.39 33.31 1:23.87
2 Emery, Makaila 12 HAGY 3:56.39 36.14 36.79 45.04 33.21 1:25.21
3 Wallech, Morgan N 12 WAY-MA 3:58.48 38.78 38.05 43.56 32.99 1:25.10
4 Sopko, Camryn P 11 YYTW 3:59.11 37.73 38.49 45.67 33.91 1:23.31
5 Baginski, Amanda M 11 WAY-MA 4:03.22 38.77 38.39 47.09 33.20 1:25.77
6 Sopko, Olivia G 11 YYTW 4:03.36 37.64 39.52 46.16 34.94 1:25.10
7 Pong, Danielle A 11 CC-MA 4:04.33 39.65 41.33 42.43 33.92 1:27.00
8 Gross, Carson W 12 YYTW 4:04.41 41.07 38.90 44.43 32.76 1:27.25
9 Krewson, Emilee M 12 YYTW 4:09.54 43.13 38.82 44.39 35.23 1:27.97
10 Rundquist, Erika M 12 CC-MA 4:14.56 39.47 39.46 50.95 34.56 1:30.12
11 Vrabel, Caitlin 12 CC-MA 4:16.18 39.16 40.03 50.50 36.00 1:30.49
12 Hoffman, Destiny 12 HAGY 4:18.69 39.08 44.77 46.42 37.35 1:31.07
13 Dorsey, Grace E 11 YYTW 4:36.91 43.29 43.77 53.44 39.47 1:36.94
14 McCombs, Victoria 12 LFY-MA 4:46.61 45.07 47.53 52.84 39.08 1:42.09
15 Sarudy, Caitlyn 12 YYTW 4:47.36 49.73 43.86 54.64 36.86 1:42.27
16 Luring, Madison M 11 YYTW 4:55.12 45.60 48.96 53.71 43.59 1:43.26
- Rowe, Megan E 12 WAY-MA NA NT 45.19 47.93 35.30 NT
- Carbaugh, Alyssa L 11 WAY-MA NA NT 51.92 1:13.83 48.22 NT
- Schellhase, Beatrice 11 CC-MA NA NT 1:07.98 1:14.64 50.49 NT
- Steele, Sarah 12 CC-MA NA NT 44.10 1:03.50 41.28 NT
- Heavner, Gertrude G 12 WAY-MA NA NT NT NT 47.15 NT
- Walther, Emma M 11 YYTW NA NT 59.06 1:00.19 53.04 NT
- Ayala, Adrianna N 12 YYTW NA NT NS NS NS NT
- Innerst, Sequoia B 11 YYTW NA 1:06.97 1:07.97 1:07.31 58.56 DQ
- Petrie, Mackenzi T 11 YYTW NA DQ 1:16.05 DQ 1:06.12 NT
- Huang, Kimberly L 11 YYTW NA DQ 49.38 57.98 44.76 1:55.99
- Wink, Addie 11 HAGY NA 53.56 57.71 DQ 48.07 DQ
- Ellis, Ashlyn M 11 CC-MA NA 38.41 NT NT 34.44 NT
- Barlund, Rachel M 12 CC-MA NA 45.62 DQ 49.82 NT 1:32.68
Boys 11-12 Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
==============================================================================================
1 Chu, Ben S 12 YYTW 3:39.43 33.62 35.54 41.16 31.21 1:17.90
2 Byrne, Jared 11 LFY-MA 4:04.19 36.60 37.99 48.22 32.84 1:28.54
3 Spoerl, Wade 11 LFY-MA 4:17.20 41.02 43.19 49.71 33.22 1:30.06
4 Desotelle, Chandler S 1 CC-MA 4:21.38 41.83 41.69 52.59 35.26 1:30.01
5 Barr, James 12 WAY-MA 4:41.88 51.07 40.25 55.15 35.04 1:40.37
- Warfield, Isaiah T 11 WAY-MA NA NT DQ NT 50.16 NT
- Benchoff, Darek P 12 WAY-MA NA NT 52.26 1:01.73 45.50 NT
- Swam, Spencer 11 CC-MA NA NT 1:00.68 59.82 53.33 2:13.31
- Gayman, Jacob 11 CC-MA NA NT 47.55 53.91 38.82 1:40.02
- DeBaca, Dominick J 11 WAY-MA NA NT NT NT NS NT
- Chen, Matthew 11 YYTW NA DQ 55.06 58.48 51.74 NT
- Leeper, Andrew 12 CC-MA NA 47.17 NT NT 36.47 DQ
- Miller, Savionne 12 YYTW NA 1:11.03 59.74 NT 49.01 NT
- Owens, Collin 11 CC-MA NA NT NT NT NS NT
- Ferg, Andrew S 11 YYTW NA NS NS NS NS NS
Girls 13-14 Pentathlon
Place Name Team Total 100FLY 100BK 100BR 100FR 200IM
==============================================================================================
1 Martin, Allison 14 HAGY 8:04.69 1:15.41 1:15.02 1:33.97 1:10.68 2:49.61
2 Rodriguez, Julia 14 WAY-MA 8:06.85 1:19.81 1:17.08 1:30.78 1:07.80 2:51.38
3 Jacobs, Gini M 14 WAY-MA 8:07.84 1:24.90 1:13.83 1:29.57 1:08.58 2:50.96
4 Stauffer, Abby E 13 CC-MA 8:16.03 1:24.60 1:19.93 1:28.63 1:09.08 2:53.79
5 Metz, Karlee N 13 CC-MA 8:22.15 1:24.00 1:17.49 1:38.65 1:07.64 2:54.37
6 Damon, Savannah L 13 YYTW 8:32.67 1:26.39 1:24.07 1:36.54 1:10.30 2:55.37
7 Bitting, Celeste M 13 YYTW 8:35.88 1:20.68 1:23.90 1:41.05 1:12.43 2:57.82
8 Sopko, Mackenzie R 13 YYTW 8:36.12 1:24.78 1:23.29 1:36.39 1:12.97 2:58.69
9 Gunn, Allison R 13 YYTW 8:45.66 1:30.54 1:20.42 1:38.38 1:14.80 3:01.52
10 Ream, Samantha 13 YYTW 9:03.94 1:32.40 1:27.66 1:35.15 1:17.13 3:11.60
11 Johnson, McKenzie B 14 CC-MA 9:22.41 1:29.87 1:27.92 1:46.70 1:21.70 3:16.22
12 Hoffman, Kaley 14 HAGY 9:22.73 1:29.26 1:29.05 1:45.06 1:22.37 3:16.99
13 Brandes, Cassidy E 13 WAY-MA 9:32.69 1:39.29 1:36.46 1:43.10 1:18.01 3:15.83
14 Zook, Bria D 13 CC-MA 9:42.16 1:45.47 1:31.92 1:47.07 1:20.12 3:17.58
15 Kouma, Alexandra N 13 YYTW 9:53.86 1:50.01 1:33.75 1:36.73 1:24.98 3:28.39
- Koons, Claire E 13 WAY-MA NA NT 1:14.07 1:29.13 1:07.26 2:46.62
- Skipper, Katherine A 14 CC-MA NA NT 3:10.92 NT 2:42.83 NT
- Sollenberger, Sabrina F CC-MA NA NT NT 1:27.31 1:09.70 2:52.58
- Turner, Karisa 13 LFY-MA NA NT 1:25.46 NT 1:15.26 3:08.50
- Greco, Gabby A 13 YYTW NA NT 1:43.20 1:56.71 1:31.33 DQ
- Bartkowski, Hannah R 13 YYTW NA NT NS NS NS NS
- Tiska, Abby M 13 WAY-MA NA NT NT NT NT NT
- Doyle, Brittany 13 HAGY NA 1:45.45 DQ 1:51.23 1:31.22 3:31.06
- Lesniak, Courtenay A 14 WAY-MA NA 1:30.29 DQ 1:42.36 1:15.29 3:05.56
- Ellis, Lauren K 13 CC-MA NA 1:20.27 NT NT 1:08.00 NT
- Metz, Kylee E 14 CC-MA NA 1:20.22 DQ 1:27.26 1:04.19 2:42.27
Boys 13-14 Pentathlon
Place Name Team Total 100FLY 100BK 100BR 100FR 200IM
==============================================================================================
1 Perkowski, Evan A 14 WAY-MA 7:40.94 1:19.17 1:14.53 1:20.95 1:04.92 2:41.37
2 Dupuis, Christian 14 CC-MA 8:34.36 1:25.74 1:22.18 1:37.26 1:09.58 2:59.60
3 Robinison, Michael C 14 GSY-MA 8:34.87 1:31.97 1:17.92 1:31.01 1:16.09 2:57.88
4 Huang, Nicholas J 13 YYTW 9:09.88 1:38.56 1:28.24 1:34.03 1:18.70 3:10.35
- Boyd, Nick N 13 CC-MA NA NT 1:15.38 NT 1:06.34 NT
- Trotter, Christopher 13 HAGY NA NT DQ NT 1:20.46 NT
- Kimble, Evan R 13 WAY-MA NA NT NT NT 1:21.08 NT
- Walther, Ed J 14 YYTW NA NT 2:06.77 2:21.55 2:05.35 NT
- Jackson, Alex 14 CC-MA NA 1:23.55 NT 1:33.56 1:06.52 NT
- Kinney, Johnny M 13 YYTW NA NT 1:57.37 1:49.67 1:44.92 NT
Girls 15 & Over Pentathlon
Place Name Team Total 100FLY 100BK 100BR 100FR 200IM
==============================================================================================
1 Martin, Amanda 16 HAGY 8:05.79 1:16.89 1:18.02 1:30.31 1:09.91 2:50.66
2 Harmon, Mary K 16 CC-MA 8:28.81 1:26.64 1:21.34 1:31.52 1:12.04 2:57.27
3 Brandes, Morgan E 15 WAY-MA 8:38.51 1:30.57 1:25.08 1:30.69 1:11.59 3:00.58
- Turner, Kylie 16 LFY-MA NA 1:14.14 1:14.24 NT 1:07.28 NT
- Johnston, Morgan 16 CC-MA NA NT NT NT NT NT
- Anderson, Emily 17 LFY-MA NA NT 1:13.81 NT 1:07.14 NT
- Parson, Hannah M 15 CC-MA NA 1:17.42 1:16.38 NT 1:06.80 2:44.94
- Pokrzywa, Joanne E 15 YYTW NA DQ 1:16.88 1:32.01 1:08.77 2:53.73
Boys 15 & Over Pentathlon
Place Name Team Total 100FLY 100BK 100BR 100FR 200IM
==============================================================================================
1 Ross, Dan 15 LFY-MA 6:56.40 1:06.28 1:11.11 1:18.86 55.55 2:24.60
2 Barr, John W 15 WAY-MA 7:25.15 1:10.02 1:09.21 1:28.77 1:00.61 2:36.54
3 Zook, Bryton K 15 CC-MA 7:25.48 1:14.32 1:16.43 1:17.40 1:02.49 2:34.84
4 Johnson, Chandler E 15 CC-MA 7:35.12 1:08.98 1:14.65 1:27.02 1:03.70 2:40.77
5 Emery, Nathan 15 HAGY 7:59.67 1:19.23 1:13.69 1:31.05 1:05.97 2:49.73
6 Leeper, Mark 16 CC-MA 8:05.82 1:16.95 1:17.89 1:34.37 1:06.65 2:49.96
7 Mykut, Seth A 15 CC-MA 8:18.20 1:20.99 1:19.37 1:35.18 1:11.39 2:51.27
- Pankiw, Joshua 15 CC-MA NA NT 1:14.16 NT 1:03.05 2:45.48
- Leaper, Mac 15 WAY-MA NA NT 1:17.61 NT 1:06.15 NT
- Harmon, Mike C 18 CC-MA NA NS 1:03.08 1:12.15 56.33 2:21.59
- Metz, Jordan M 16 CC-MA NA NS 1:07.74 1:13.98 56.90 2:23.25
- White, Devante 15 YYTW NA 2:26.77 NS NT NS NT